Compare — GorkyCAD Pro vs Competitors
Compare GorkyCAD Pro with AutoCAD Electrical, EPLAN, KOMPAS-Electric: price, features, platform.
| Feature | AutoCAD Electrical | EPLAN | KOMPAS-Electric | 🏆 GorkyCAD Pro |
|---|---|---|---|---|
| 🔹 General | ||||
| Product type | Desktop CAD (Windows) | Desktop CAD (Windows) | Desktop CAD (Windows) | Web app + offline (PWA) |
| Price (annual) | $2,000+/год | $3,000+/год | ~$1,500+/year | From $0 (free start) |
| Platform | Windows | Windows | Windows | Browser (Chrome/Firefox/Edge/Safari) |
| Offline mode | ✅ | ✅ | ✅ | ✅ PWA |
| Free tier | ❌ | ❌ | ❌ | ✅ |
| Web access | ❌ | ❌ | ❌ | ✅ |
| Works on Chromebook/Linux/Mac | ❌ | ❌ | ❌ | ✅ |
| Speed: plan → PDF | 4–6 ч | 4–6 ч | 3–5 ч | 20–30 мин |
| 🧠 Engineering Model | ||||
| Single engineering model | ❌ | ❌ | ❌ | ✅ |
| AI assistant | ❌ | ❌ | ❌ | ✅ (standards check, recommendations) |
| GOST/PUE/IS/IEC | ❌ | ❌ | ✅ ГОСТ | ✅ GOST+PUE+IS+IEC |
| Auto standards update | ❌ | ❌ | ❌ | ✅ (planned) |
| ⚡ Panels & Assembly | ||||
| Auto panel assembly | ❌ | ❌ | ❌ | ✅ |
| DIN rails & busbars | ❌ | ❌ | ❌ | ✅ |
| Built-in RCD/MCB database | ❌ | ✅ | ✅ | ✅ |
| 🔌 Cables & Routes | ||||
| Auto cable routing | ❌ | ❌ | ❌ | ✅ |
| Load calculation | ❌ | ✅ | ✅ | ✅ |
| SC current calculation | ❌ | ✅ | ❌ | ✅ |
| Voltage drop | ❌ | ✅ | ❌ | ✅ |
| Protection selectivity | ❌ | ✅ | ❌ | ✅ |
| 📄 Visualization & Documentation | ||||
| 3D visualization | ❌ | ✅ 3D cabinet | ❌ | ✅ Panel + plan + routes |
| PDF package (one click) | ❌ | ❌ | ❌ | ✅ |
| Cable schedule | ❌ | ✅ | ❌ | ✅ |
| BOM & estimate | ❌ | ✅ | ✅ | ✅ |
| 🔗 Formats & Integration | ||||
| Project format | .dwg | .zw1/.EPLAN | .cdw/.spw | .gorkycad (ZIP+JSON, open) |
| Open format | ❌ | ❌ | ❌ | ✅ (ZIP+JSON) |
| DXF import | ✅ .dwg | ✅ .dxf | ✅ .dxf | ✅ |
| Multilingual | ❌ | ✅ | ✅ | ✅ (RU/EN/HI) |
| Collaboration | ❌ | ✅ (EPLAN ePULSE) | ❌ | ✅ (planned) |
📊 Data is based on public information from official websites as of 2026. Prices may vary.